November 20, 2026
| No. | Name of Staff Member | Department | Subjects Taught | School Title / Position | Photo |
|---|---|---|---|---|---|
| Mr. Kasamba Godfrey | Mathematics | Physics / Math | Headteacher | ![]() |
|
| Mr. Kizito Geoffrey | ICT | ICT / TD | Deputy Headteacher – Administration | ![]() |
|
| 2 | Mrs. Galiwango Alice Kaddu | Geography | Geography / CRE | Deputy Headteacher – Welfare | ![]() |
| 3 | Mr. Atwine Godfrey | Mathematics | Physics / Math | Acting Deputy Headteacher – Academics | ![]() |
| 4 | Rev. Abraham Kato Nkata | CRE | CRE | Chaplain / Quality Assurance Officer | ![]() |
| 5 | Mr. Buyinza Mathias Buge | Biology | Bio / Chem / SED | Director of Studies / House Teacher – England / Class Teacher S.6 B1 | ![]() |
| 6 | Mr. Walusimbi John | Mathematics | Math / Physics | Director– Co-Curricular Activities / House Teacher – Nigeria | ![]() |
| 7 | Mrs. Nanyonga Hellen Kibuuka | Fine Art | Fine Art | Assistant DOS – General Duties | ![]() |
| 8 | Mrs. Nabunya Margaret Jjemba | Economics | Econ / Math | Assistant DOS – Upper School | ![]() |
| 9 | Mr. Namanda Ivan | Mathematics | Physics / Math | Assistant DOS – Middle School | ![]() |
| 10 | Mrs. Namukasa Florence Sekiyini | Mathematics | Physics / Math | Assistant DOS – Lower School | ![]() |
| 11 | Mr. Ahabwe Christian | Mathematics | Physics / Math | Class Teacher S.5 M | ![]() |
| 12 | Mr. Aine David | Geography | Geography | HOD Geography | ![]() |
| 13 | Mrs. Akoth Constance Onyango | Mathematics | Math / Chem | Class Teacher S.1 B | ![]() |
| 14 | Mrs. Aliyinza Martha Nsamba | English | English / Literature | Class Teacher S.1 A | ![]() |
| 15 | Mr. Amukun Martin | English | English / Literature / GP | HOD English | ![]() |
| 16 | Ms. Atwongyire Sarah Samantha | Mathematics | Math / Physics | Teacher | |
| 17 | Mrs. Babirye Elizabeth Nuwagaba | CRE | CRE / History | House Teacher – Grace / HOD CRE | ![]() |
| 18 | Mr. Baboine Peter | Chemistry | Chem / Math | Class Teacher S.5 C | ![]() |
| 19 | Mrs. Bogere Sheila Lubwama | Biology | Bio / Chem / SED | Teacher | ![]() |
| 20 | Mr. Bukenya Moses | Mathematics | Math / Chem | Teacher | Add Photo |
| 21 | Mr. Bulega William | Technical Drawing | Technical Drawing | Class Teacher S.4 B / Careers Teacher | ![]() |
| 22 | Mr. Gingo David | Biology | Bio / Chem / SED | Class Teacher S.6 B2 | ![]() |
| 23 | Mr. Isabirye Ronald | Mathematics | Math / Physics | Teacher / Sports Committee Member | ![]() |
| 24 | Mrs. Itah Patience Mbethki Ojambo | English | English / Literature / GP | Teacher | ![]() |
| 25 | Mr. Jjemba Joseph | Technical Drawing | Technical Drawing | HOD Technical Drawing / ICT Committee Member / Uniform Committee | ![]() |
| 26 | Mr. Kamya Sylivan | Biology | Bio / Chem / SED | House Teacher – South Africa / Class Teacher S.4 H / Sports Committee Member | ![]() |
| 27 | Mr. Karuhanga Harbert | Kiswahili | Kiswahili | HOD Kiswahili / Class Teacher S.3 E | ![]() |
| 28 | Mr. Kasasira Julius | Entrepreneurship | Entrepreneurship | House Teacher – Ghana | |
| 29 | Mr. Kaseewa Daniel Zziwa | History | History / CRE | Class Teacher S.6 A | ![]() |
| 30 | Mr. Kasirye James | Economics | Economics | Teacher | ![]() |
| 31 | Mr. Kasolo Stephen | Biology | Bio / Chem / SED | Class Teacher S.2 B | ![]() |
| 32 | Mrs. Katana A.B. Nsereko | English | English / Literature | Debate Club Patron / Class Teacher S.4 A | ![]() |
| 33 | Mr. Katumba Herman | Chemistry | Chem / Math | Teacher | ![]() |
| 34 | Mr. Kirabira John | Mathematics | Math / Chem | Class Teacher S.5 E1 | Add Photo |
| 35 | Mr. Kiruuta Donald | Biology | Bio / PE / SED | HOD Physical Education | ![]() |
| 36 | Mr. Kitayimbwa Micheal | Economics | Econ / PE | House Teacher – Australia / Class Teacher S.6 M | ![]() |
| 37 | Mr. Kiwanuka Ronald | Chemistry | Chem / Physics | Class Teacher S.5 B2 | ![]() |
| 38 | Mr. Kiyaga Anthony | Fine Art | Fine Art | Teacher | ![]() |
| 39 | Mr. Kizito William | Biology | Biology | Teacher | Add Photo |
| 40 | Mrs. Kizza Robinah Wasajja | Geography | History / Geography | HOD History / Anti-AIDS and Drugs Club Patron | ![]() |
| 41 | Mr. Kyazze Sam | History | History / Luganda / GP | HOD Luganda / House Teacher – Mutesa | ![]() |
| 42 | Mr. Lubega James | Mathematics | Math / Physics | HOD Mathematics / Class Teacher S.5 E2 | ![]() |
| 43 | Mrs. Lubega Theresa Opio | English | English / Literature | Teacher Representative – BOG / Class Teacher S.3 A | ![]() |
| 44 | Mr. Lubowa Bob | ICT | ICT / Physics | Teacher | Add Photo |
| 45 | Mr. Lubuzanya Mark | CRE | CRE | Teacher | Add Photo |
| 46 | Mr. Makanga Jacob Zaake | Fine Art | Fine Art | HOD Fine Art / Chapel Committee Member | ![]() |
| 47 | Mr. Moya Martin | English | English / Literature / GP | Teacher | ![]() |
| 48 | Mr. Mubajje Kenneth | Geography | CRE / Geography | Class Teacher S.1 D | ![]() |
| 49 | Mr. Mugamba Isaac Denis | Economics | Econ / Entrepreneurship | Teacher | |
| 50 | Mr. Mugerwa Jeremiah | History | History | Teacher | Add Photo |
| 51 | Mr. Mukasa Maurice | Entrepreneurship | Entrepreneurship | Teacher | ![]() |
| 52 | Mr. Mulindwa James | History | CRE / History | Teacher | ![]() |
| 53 | Mr. Mumbi George | Chemistry | Chem / Math | HOD Chemistry / Careers Teacher | ![]() |
| 54 | Mr. Mureramanzi Stenisilas | Chemistry | Chem / Math | Teacher | Add Photo |
| 55 | Mr. Museruka Evarist | Mathematics | Math / Physics | Teacher | ![]() |
| 56 | Mr. Musisi Steven | German | GER / History | Teacher | ![]() |
| 57 | Mrs. Nabaliisa Irene Ssewanonda | CRE | CRE / Luganda | Class Teacher S.3 D | ![]() |
| 58 | Mrs. Nakimuli Wifred Bwanika | Geography | Geography / CRE | Class Teacher S.2 E | ![]() |
| 59 | Mrs. Nakiranda Grace Muwanguzi | Chemistry | Chem / Math | Class Teacher S.4 D | ![]() |
| 60 | Ms. Naluyinda Catherine | Biology | Bio / Chem / SED | Class Teacher S.5 B1 | ![]() |
| 61 | Ms. Namirembe Grace | History | History / CRE | Teacher | Add Photo |
| 62 | Mrs. Nampewo Esther Kaaya | English | English / Literature | Class Teacher S.3 B | ![]() |
| 63 | Mrs. Namuddu Assumpta Kasamba | Mathematics | Math / Physics | Senior Woman Teacher | |
| 64 | Mrs. Namugayi Beatrice Mukasa | CRE | CRE / Luganda | Class Teacher S.3 H | ![]() |
| 65 | Mrs. Namugga Anne Mwesigwa | German | GER | HOD German | ![]() |
| 66 | Mrs. Namuyaba Patricia Mukwaya | Economics | Econ / Math | Class Teacher S.1 H | ![]() |
| 67 | Ms. Nankanja Cissy | Economics | Econ / Math | Class Teacher S.5 A | ![]() |
| 68 | Mrs. Nankwanga Lydia Maganda | ICT | ICT / ENT | HOD Computer | ![]() |
| 69 | Ms. Nansubuga Florence | Biology | Bio / PE / SED | Class Teacher S.2 D | ![]() |
| 70 | Ms. Nantaayi Moureen | English | English / Literature | Class Teacher S.1 C | ![]() |
| 71 | Ms. Nassansa Veronica Kisakye | English | English / Literature / GP | Class Teacher S.2 C / House Teacher – Sabaganzi | ![]() |
| 72 | Mr. Natuhwera Obed | Mathematics | Physics / Math | Teacher | |
| 73 | Ms. Naturinda Gillian | Mathematics | Math / Physics | Class Teacher S.5 E1 | ![]() |
| 74 | Mr. Ndaula Steven Golooba | Physics | Physics | Teacher | ![]() |
| 75 | Mr. Nduwayo Ronald | Mathematics | Physics / Math | Class Teacher S.3 C / ICT Committee Member / Assistant HOD Physics | ![]() |
| 76 | Mr. Ndyakira Elisha | Kiswahili | Kiswahili | Teacher | |
| 77 | Mr. Nyopa Samuel | Biology | Bio / SED | Teacher | ![]() |
| 78 | Mr. Ochan Gilbert | Mathematics | Physics / Math | HOD Physics / Class Teacher S.6 C | ![]() |
| 79 | Mr. Ojambo Joe Geoffrey | Mathematics | Physics / Math | Teacher / PTA Representative | ![]() |
| 80 | Mr. Omara Ivan Ronald | Biology | Bio / Chem / SED | Teacher | Add Photo |
| 81 | Mr. Omony Fred | ICT | ICT / Math | Head of ICT | ![]() |
| 82 | Mr. Opio Livingstone | Mathematics | Math / Physics | Teacher | Add Photo |
| 83 | Mr. Otekat Sam | Geography | Geography / History / GP | HOD General Paper / ENEB Examinations Master | Add Photo |
| 84 | Mr. Rwamukwaya Robert | Mathematics | Physics / Math | Teacher | ![]() |
| 85 | Mr. Sebintene Christopher | Technical Drawing | Technical Drawing | House Teacher – Canada | ![]() |
| 86 | Mr. Ssebbaale George | Chemistry | Chem / Math | Class Teacher S.6 E1 | ![]() |
| 87 | Mr. Ssegujja Marvin | Biology | Bio / Chem / SED | Class Teacher S.2 A | ![]() |
| 88 | Mr. Ssemaato Jovan | Mathematics | Physics / Math | Teacher | |
| 89 | Mr. Ssemujju Henry | Geography | Geography / CRE | Class Teacher S.4 C | |
| 90 | Mr. Ssewanyana Daniel | ICT | ICT | Teacher | Add Photo |
| 91 | Mr. Tumusiime Cohhen | Geography | Geography / History / GP | Class Teacher S.4 H | ![]() |
| 92 | Mr. Wabwire Daglas Mulijo | Economics | Econ / Math | Teacher | Add Photo |
| 93 | Mr. Walimbwa Benjamin | ICT | ICT / ENT | Teacher | ![]() |
| 94 | Mrs. Weere Gorret Sekamatte | German | GER / History | Teacher | ![]() |
| 95 | Mr. Wepukhulu Tonny Clifford | Geography | Geography / History | Teacher | ![]() |
| 96 | Ms. Zansanze Norah Luwedde | Entrepreneurship | Entrepreneurship | House Teacher – Australia | ![]() |
| 97 | Mrs. Zawedde Deborah Kibirige | English | English / Literature / GP | Class Teacher S.1 E / House Teacher – Gaster | ![]() |
{/code}