Selling List
Selling List 2024
Academic Year: 2024
Total Entries: 210
Published: Nov 03, 2025
List of students who were sold to other schools from the 2024 admission list.
| NO | Name of Student | Sex | Index No | AGG | Sold To |
|---|---|---|---|---|---|
| 1 | AHABWE EAMON SHANE | M | 003336/005 | 5 | MENGO SS |
| 2 | AINEBYONA ANDREW | M | 071227/015 | 5 | ST ANDREA KAAHWAS COLLEGE |
| 3 | AINOMUGISHA RYAN JEREMIAH | M | 003344/008 | 5 | MENGO SS |
| 4 | AKAMPA BLESSING MARK | M | 490089/001 | 5 | NAMILYANGO COLLEGE |
| 5 | ALELE LEVI-GEORGE | M | 530112/055 | 5 | NDEJJE SSS |
| 6 | ASIIMWE KEITH FORTUNE | M | 220747/009 | 5 | NTARE SCHOOL |
| 7 | ASIMIWE DANIEL MUKHOKOSI | M | 240031/023 | 5 | NAMILYANGO COLLEGE |
| 8 | ASIMWE PAUL IAN | M | 280575/001 | 5 | MENGO SS |
| 9 | AYEBARE LOUIS | M | 220747/014 | 5 | MENGO SS |
| 10 | BAGANZI AUSTINE VICTOR | M | 003336/038 | 5 | SEROMA CHRISTIAN H/S |
| 11 | BBOSA CLINTON CLAUDEL | M | 300535/050 | 5 | LIGHT SSS SOROTI |
| 12 | BIRUNGI KIIZA COLE OLIVIER | M | 003103/035 | 5 | VIENNA COLL NAMUGONGO |
| 13 | BUKENYA ALPHA NOAH | M | 300319/037 | 5 | NDEJJE SSS |
| 14 | BUKENYA JOSHUA | M | 280430/004 | 5 | ST JOSEPH OF NAZARETH HS |
| 15 | BUZIGI EDWARD | M | 537995/073 | 5 | MAKERERE COLLEGE SCH |
| 16 | BWAMBALE MOSES KABOT | M | 160407/022 | 5 | ST. MARY’S COLLEGE LUGAZI |
| 17 | BYANDALA ABDUL RAYAN | M | 130282/022 | 5 | KIBULI SS |
| 18 | DDAMBA JOHN BAPTIST | M | 538195/019 | 5 | ST. MARYS COLLEGE KISUBI |
| 19 | DENG PETER CHUOL | M | 130474/027 | 5 | ST. MARYS COLLEGE KISUBI |
| 20 | DRILEBA JONATHAN OBETIA | M | 130070/210 | 5 | ST. MARYS COLLEGE KISUBI |
| 21 | ELISHA MARK MUKASA | M | 280430/005 | 5 | SEROMA CHRISTIAN H/S |
| 22 | ERIMA ELVIS | M | 1301397/051 | 5 | ST. MARYS COLLEGE KISUBI |
| 23 | ETHAN KIWANUKA JUNIOR ARNOLD | M | 300703/017 | 5 | BUSOGA COLLEGE MWIRI |
| 24 | GASANA GAVRIL KATEERA | M | 130139/052 | 5 | NDEJJE SSS |
| 25 | IHUNDE ABIGAIL | F | 530112/192 | 5 | ST. JOSEPH’S GIRLS SSS NSAMBYA |
| 26 | ISAIAH ELMA ODONGOL | M | 300449/010 | 5 | KINYARA SSS |
| 27 | JAWORI JOSHUA | M | 240031/064 | 5 | MAKERERE COLLEGE SCH |
| 28 | JOSEPH PRINCE SAKAL | M | 003170/022 | 5 | SEROMA CHRISTIAN H/S |
| 29 | JUSTINE DAVID ALSON J AKIL | M | 130458/003 | 5 | ST. MARY’S SS KITENDE |
| 30 | KAKAMA GOLDEN PROSPER | M | 007646/038 | 5 | NDEJJE SSS |
| 31 | KALEMA MARK DEAN | M | 300260/025 | 5 | ST. MARYS COLLEGE KISUBI |
| 32 | KALENDE NATHAN | M | 003203/090 | 5 | NDEJJE SSS |
| 33 | KALIZA PRECIOUS MYRONNA | F | 009210/006 | 5 | TRINITY COLLEGE NABBINGO |
| 34 | KAMUTEMBA JUDE | M | 007551/034 | 5 | NAMILYANGO COLLEGE |
| 35 | KASOMA JOSH RAYOND | M | 538479/022 | 5 | NAMILYANGO COLLEGE |
| 36 | KASUMBA TREVOR | M | 130014/032 | 5 | MENGO SS |
| 37 | KATONGOLE LUQMAN MUGISHA | M | 539249/011 | 5 | KIBULI SS |
| 38 | KATUMWA CONRAD | M | 131150/044 | 5 | MENGO SS |
| 39 | KAWOOYA SILVESTER KALULE | M | 005758/045 | 5 | ST. HENRY’S COLL KITOVU |
| 40 | KAYABULA PATRICK | M | 003344/050 | 5 | NAMILYANGO COLLEGE |
| 41 | KHAYRAH ADAN | F | 130458/019 | 5 | KAWEMPE MUSLIM SS |
| 42 | KIBUUKA TENDO BRANDON | M | 130474/053 | 5 | MAKERERE COLLEGE SCH |
| 43 | KIRABO JOSHUA | M | 008180/015 | 5 | NDEJJE SSS |
| 44 | KISAKYE HOSEA NTEGE | M | 537737/046 | 5 | NDEJJE SSS |
| 45 | KISUBI ETHAN NICK | M | 131150/054 | 5 | NAMILYANGO COLLEGE |
| 46 | KUTEESA DALTON MARK | M | 131154/036 | 5 | ST. MARYS COLLEGE KISUBI |
| 47 | KUUKU JACOB | M | 005756/060 | 5 | MENGO SS |
| 48 | KYAMUGHEND0 IVAN EMMANUEL | M | 130139/090 | 5 | NDEJJE SSS |
| 49 | KYOBE RANAN MAKIS | M | 538537/018 | 5 | KIBULI SS |
| 50 | LUKUNGU ALVIN RAMSEY | M | 002262/020 | 5 | SEETA HILL COLL. |
Showing 1 to 50 of 210 entries