Admission List
S.1 Admission List 2025
Academic Year: 2025
Total Entries: 270
Published: Nov 03, 2025
List of students admitted to Senior One for the academic year 2025.
| NO | Name of Student | Sex | Index No | AGG | Posted From | KCB Code |
|---|---|---|---|---|---|---|
| 1 | SSEMUDDU KEITH ISAIAH | M | 130060/111 | 4 | KAMPALA QUALITY PRIMARY SCHOOL | KCB250001 |
| 2 | WANYOTO GIDUDU LUCKY PRESTON | M | 130625/234 | 4 | MBUYA PARENTS SCHOOL | KCB250002 |
| 3 | KIPSANG KITE ALVIN | M | 300540/012 | 4 | SEETA JUNIOR SCHOOL, MBALALA | KCB250003 |
| 4 | BYAMUKAMA SAM | M | 810001/015 | 4 | TURYAGENDA FOUNDATION SCHOOL | KCB250004 |
| 5 | OPIYO JORDAN WATMON | M | 300535/189 | 4 | VICTORIOUS P/S, MUKONO | KCB250005 |
| 6 | KIPRUTO MALAMOCH JEREMIAH | M | 009280/039 | 4 | JIT PRIMARY SCHOOL | KCB250006 |
| 7 | LUYIMA MPAGI ETHAN KIZZA | M | 009210/088 | 4 | SSEETA PARENTS PRIMARY SCHOOL | KCB250007 |
| 8 | KAKURU GRACE | M | 007070/062 | 4 | MBARARA MUNICIPAL SCHOOL | KCB250008 |
| 9 | ATWIINE SHEILLAH | F | 810001/013 | 4 | TURYAGENDA FOUNDATION SCHOOL | KCB250009 |
| 10 | YOMOWINY EMILY | F | 008055/008 | 4 | HORMISDALLEN KIRINNYA PRIMARY SCHOOL | KCB250010 |
| 11 | BALTEGA FAITAT | F | 300703/011 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250011 |
| 12 | ASIIMWE WATSON | M | 220201/025 | 4 | K.Y DAY AND BOARDING PRIMARY SCHOOL | KCB250012 |
| 13 | MUSOKE POWEL | M | 300703/011 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250013 |
| 14 | ATWIINE JOSHUA | M | 002381/031 | 4 | KABALE PREPARATORY SCHOOL | KCB250014 |
| 15 | KIRIGEYA ELIJAH MUWANGUZI | M | 130037/027 | 4 | YUDESI PRIMARY SCHOOL | KCB250015 |
| 16 | GGENZA MUKISA JORDAN | M | 003103/046 | 4 | KABOJJA JUNIOR PRIMARY SCHOOL | KCB250016 |
| 17 | NAREEBA JOTHAM PHINEHAS | M | 130625/177 | 4 | MBUYA PARENTS SCHOOL | KCB250017 |
| 18 | NABULO VICTORIA | F | 130625/155 | 4 | MBUYA PARENTS SCHOOL | KCB250018 |
| 19 | ADOKE NOAH BOBOLI | M | 130625/006 | 4 | MBUYA PARENTS SCHOOL | KCB250019 |
| 20 | KALULE JEREMIAH WILLIAM | M | 130070/191 | 4 | HORMISDALLEN DAY SCHOOL | KCB250020 |
| 21 | KIRUNDA ABDULBAST | M | 300703/031 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250021 |
| 22 | BUKENYA JAKE MUWANGUZI | M | 300703/015 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250022 |
| 23 | TUMBU JONATHAN | M | 300319/242 | 4 | GLOBAL JUNIOR SCHOOL | KCB250023 |
| 24 | AINOMUGISHA ETHAN ELOI | M | 539189/003 | 4 | DEVEN JUNIOR SCHOOL | KCB250024 |
| 25 | MUTAAWE ADNAH AKANNI | M | 300540/021 | 4 | SEETA JUNIOR SCHOOL, MBALALA | KCB250025 |
| 26 | YIKIRU MERCY | F | 300319/262 | 4 | GLOBAL JUNIOR SCHOOL | KCB250026 |
| 27 | MIREMBE MITCHELLE | F | 003083/051 | 4 | HORMISDALLEN MIXED DAY AND BDG | KCB250027 |
| 28 | JASILWANYI JOSHUA OTHIENO | M | 557929/036 | 4 | JULIANA JUNIOR SCHOOL, GAYAZA | KCB250028 |
| 29 | KIZITO RYAN JONATHAN | M | 130037/028 | 4 | YUDESI PRIMARY SCHOOL | KCB250029 |
| 30 | KAMANZI ELIJAH | M | 300703/022 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250030 |
| 31 | MOLA RAPHAEL | M | 004948/095 | 4 | ST. KIZITO P.7 SCHOOL | KCB250031 |
| 32 | EBAAT DAMIEN | M | 130625/050 | 4 | MBUYA PARENTS SCHOOL | KCB250032 |
| 33 | KAWOOYA MICAH FAVOUR | M | 009210/081 | 4 | SSEETA PARENTS PRIMARY SCHOOL | KCB250033 |
| 34 | ATUKUNDA JOSHUA | M | 130625/050 | 4 | MBUYA PARENTS SCHOOL | KCB250034 |
| 35 | KIZZA ISAAC KAWENJA | M | 300703/037 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250035 |
| 36 | SSEMUGENYI MARTIN | M | 130037/088 | 4 | YUDESI PRIMARY SCHOOL | KCB250036 |
| 37 | SENNYONJO LIVINGSTONE IAN | M | 009196/179 | 4 | NAMIRYANGO JUNIOR BOYS P/S | KCB250037 |
| 38 | NDIWALANA JEREMIAH SAMUEL | M | 220201/014 | 4 | K.Y DAY AND BOARDING PRIMARY SCHOOL | KCB250038 |
| 39 | KAZUNGU JULIANA ELSA | F | 300535/084 | 4 | VICTORIOUS P/S, MUKONO | KCB250039 |
| 40 | MAGAMBO MARK KIZITO | M | 300540/058 | 4 | SEETA JUNIOR SCHOOL, MBALALA | KCB250040 |
| 41 | ANYALISA GRACE MIRIAM | F | 300535/032 | 4 | VICTORIOUS P/S, MUKONO | KCB250041 |
| 42 | AINEBYOONA JORDAN | M | 240031/007 | 4 | NKOKONJERU PRIMARY SCHOOL | KCB250042 |
| 43 | MPUUGA ISAAC MARK | M | 071227/091 | 4 | FLOBBETO NURSERY AND PRIMARY SCHOOL | KCB250043 |
| 44 | ICANGA BESSY MERCY | F | 240031/062 | 4 | NKOKONJERU PRIMARY SCHOOL | KCB250044 |
| 45 | YIGA VICTOR BUKENYA | M | 300730/096 | 4 | SEETA JUNIOR SCHOOL, MUKONO | KCB250045 |
| 46 | NEKESA SHANITAH | F | 009456/125 | 4 | ST. AGNES GIRLS’ P/S, NAGGALAMA | KCB250046 |
| 47 | NAAMALA MELISSA TENDO | F | 003170/039 | 4 | KAMPALA ACADEMY | KCB250047 |
| 48 | ZZIMULA RODIN | M | 033344/198 | 4 | GOOD TIMES KAWAALA PRI. SCHOOL | KCB250048 |
| 49 | GLORIA DENYA ROBERT WANI | F | 538479/005 | 4 | ST. MARCELINO JUNIOR SCHOOL | KCB250049 |
| 50 | KATENDE AARON JORAM | M | 130474/046 | 4 | NAMIREMBE PARENTS PRI. SCHOOL | KCB250050 |
Showing 1 to 50 of 270 entries