Admission Payment Codes
2025 S5 Payment Codes
Academic Year: 2025-2026
Total Entries: 376
Published: Nov 04, 2025
he successful candidate may come for the admission document any time after full payment of fees using the payment Code already given. They should come with original testimonial and ID from the former School.
| ID | NAME | KCB CODE | COMBINATION |
|---|---|---|---|
| 1 | ABAINE MUKAMA PAUL | KCB240601 | BCM |
| 2 | ABARUNGI SHIANAH | KCB240602 | LEE |
| 3 | ABER HOPE | KCB240603 | MEE |
| 4 | ABITEKANIZA CALVIN | KCB240604 | BCM |
| 5 | Adero Joyella Anna | KCB240605 | PCM |
| 6 | Adong Brandy Nicole | KCB240606 | BCM |
| 7 | ADONGO MARTHA RUTH | KCB240607 | HEL |
| 8 | AGASHA ANGELLA KASHUGYEERA | KCB240608 | MEG |
| 9 | AGUMIRE ELVIS | KCB240609 | MEE |
| 10 | Ahebwamukama Blair | KCB240610 | BCM |
| 11 | AHUMUZA CONLEY MUTUNGI | KCB240611 | PCM |
| 12 | Aijuka Benjamin Tumwine | KCB240612 | PCM |
| 13 | Ainebyona Daniel | KCB240613 | PCM |
| 14 | Ainebyoona Blessing | KCB240614 | BCM |
| 15 | AINEBYOONA PAUL | KCB240615 | PCM |
| 16 | AINEMBABAZI DEVIN HESKETH | KCB240616 | PEM |
| 17 | Ainembabazi Esther.K. | KCB240617 | BCM |
| 18 | Ainomugisa Hope | KCB240618 | BCM |
| 19 | AKALIZA AMELIA KWIZERA | KCB240619 | HED |
| 20 | AKANTAMBIRA WILBERT | KCB240620 | MEE |
| 21 | AKATUKWATSA NOLAN KEITH | KCB240621 | HEG |
| 22 | Akidi Gillian | KCB240622 | PCM |
| 23 | AKORAGYE JOEL | KCB240623 | BCM |
| 24 | Akugizibwe Andyson | KCB240624 | MEE |
| 25 | AMPAIRE LUCAS LEONARD | KCB240625 | PEM |
| 26 | Ampiire Edgar | KCB240626 | BCM |
| 27 | ANGEL SIIMA TUSIIME | KCB240627 | BCM |
| 28 | ANKUNDA HARVEY | KCB240628 | BCM |
| 29 | APILI DINNAH | KCB240629 | BCM |
| 30 | APOJOK TABITHA | KCB240630 | BCM |
| 31 | Arinda Paul Elvis | KCB240631 | PCB |
| 32 | ASASIRA ABLE DUNCAN | KCB240632 | PCB |
| 33 | ASIANUT ISAIAH | KCB240633 | PCM |
| 34 | ASIIMWE GRACE | KCB240634 | BCM |
| 35 | ASIIMWE JEREMIAH | KCB240635 | BCM |
| 36 | ASINGWIRE FAITH | KCB240636 | MEG |
| 37 | ATIM AMINAH | KCB240637 | BCM |
| 38 | Atukunda Aldrine Taylor | KCB240638 | PCM |
| 39 | ATUKUNDA ELIZABETH | KCB240639 | PCM |
| 40 | ATUKUNDA JONAH | KCB240640 | BCM |
| 41 | ATUKUNDA LINDEN | KCB240641 | MEG |
| 42 | ATUKUNDA MICHELLE B K | KCB240642 | BCM |
| 43 | ATURINDA JESSE | KCB240643 | BCM |
| 44 | ATWINE JOSHUA | KCB240644 | PCM |
| 45 | Atwine Josiah Musiime | KCB240645 | BCM |
| 46 | AYEBALE AARON AHURA | KCB240646 | PCM |
| 47 | AYEBARE JESSICA | KCB240647 | PCM |
| 48 | Ayesiga Mukama Ajuna | KCB240648 | PEM |
| 49 | Babirye Christine | KCB240649 | PEM |
| 50 | BABUMBA ELIJAH ELTON | KCB240650 | PCM |
Showing 1 to 50 of 376 entries