Maximisers
2023 A-level Maximisers
Academic Year: 2023
Total Entries: 15
Published: Nov 03, 2025
Students who scored maximum points in their A-level examinations in 2023
| NO | Name of Student | Sex | Index No | AGG |
|---|---|---|---|---|
| 1 | ALIMU GARVIN | |||
| 2 | APOLOT TRACY TAULYA | |||
| 3 | ARINDA APT | |||
| 4 | BARYAHABUKA ISAAC JUNIOR | |||
| 5 | HIDAWULI WOODROW WILSON | |||
| 6 | KATUMBA IBRAHIM MASAGAZI | |||
| 7 | KIBALAMA PASCAL P. BISASO | |||
| 8 | MUGISA DESTINY NATHAN | |||
| 9 | MUSINGUZI COMMANDER | |||
| 10 | MWESIGWA JOSHUA | |||
| 11 | NALUNKUUMA VANESSA GRACE | |||
| 12 | NAMBIRIGE ERON | |||
| 13 | OKELLO CHRISTIAN GIFT | |||
| 14 | SENFUMA SHUNEAL IMRAN | |||
| 15 | SSENOGA ELIJAH KISITU |
Showing 1 to 15 of 15 entries