Selling List
S1 Selling List 2026
Academic Year: Year 2026
Total Entries: 2161
Published: Feb 21, 2026
List of students admitted to Senior One for the academic year 2026.
| NO | Name of Student | Sex | Index No | AGG | Sold To |
|---|---|---|---|---|---|
| 279 | APIO MIRRIAM RUTH | F | 770044/015 | 8 | ADUKU SS |
| 280 | AGWISAGYE ANAYA | F | 130986/005 | 9 | AFRICA SS |
| 281 | DEON JOJO | M | 131137/006 | 5 | AGHAKAN HS |
| 282 | KASIRYE DANIEL | M | 003119/052 | 8 | AGHAKAN HS |
| 283 | MUSOKE TIMOTHY TENDO KALANZI | M | 131037/037 | 8 | AGHAKAN HS |
| 284 | NTAMBI PHILIP CHRISTOPHER GGOMBE | M | 003119/161 | 8 | AGHAKAN HS |
| 285 | MUGABI GABRIELLA DANIELLA | F | 003121/059 | 8 | AGHAKAN HS |
| 286 | DUET ALEXANDER AMANUEL | M | 131166/012 | 8 | AGHAKAN HS |
| 287 | WANDERA JERMAINE | M | 003098/091 | 9 | AGHAKAN HS |
| 288 | NAIKOBA TRINAH | F | 003121/071 | 9 | AGHAKAN HS |
| 289 | BUMBO JEREMIAH | M | 530112/148 | 7 | ALLIANCE HS |
| 290 | NAKIMULI DANIELLA | F | 008267/089 | 8 | ATLAS HS |
| 291 | MUTANDA ELIJAH | M | 130955/033 | 8 | BALAWOLI SS |
| 292 | MAKUMBI ETHAN | M | 003375/025 | 9 | BAPTIST HS |
| 293 | ARUHO DAVID MUGASIRA | M | 300578/009 | 9 | BISHOP'S SS MUKONO |
| 294 | NAMULI DIVINE REBECCA | F | 009496/232 | 9 | BISHOP'S SS MUKONO |
| 295 | SSENTONGO GLEN PADRE | M | 005756/210 | 8 | BLESSED SACRAMENT KIMANYA |
| 296 | LUSIBA LETICIA NALUZZI | F | 220201/003 | 9 | BLESSED SACRAMENT KIMANYA |
| 297 | OSEKENY EMMANUEL OUMO | M | 750030/050 | 7 | BOMBO ARMY SS |
| 298 | NALWANGA CAROLINE | F | 008832/037 | 8 | BOMBO ARMY SS |
| 299 | NYAKIYAKU SAM | M | 130625/208 | 8 | BOSTON COLLEGE |
| 300 | ALWEDO NAUME | F | 200091/013 | 7 | BRILLIANT HS |
| 301 | MAGEZI CLAUS | M | 560108/010 | 7 | BISHOP COMBONI COLL KAMBUGA |
| 302 | ANUNDA WISE ABRAHAM | M | 050198/036 | 9 | BISHOP OGEZ HS |
| 303 | MWEBAZA JOSELINE | F | 003572/048 | 7 | BUDINI SS |
| 304 | SSEMAGANDA JOVANRICH | M | 009280/159 | 8 | BUDO COLLEGE |
| 305 | MUKISA PRINCE MUKWAYA | M | 539205/010 | 9 | BUDO COLLEGE |
| 306 | SSEBAKIJJE ISRAEL KUTEESA | M | 131037/054 | 8 | BUGEMA ADVENTIST COLLEGE |
| 307 | NKOBA PATRICK JOHNPAUL | M | 007620/204 | 9 | BUHANIKA SEED SS |
| 308 | SSENYONJO SAMUEL NTENSIBE | M | 539323/031 | 9 | BUJUBI SS |
| 309 | SHIBALE DUKE CHRISTIAN | M | 006603/173 | 9 | BUKUUKU COMMUNITY SCHOOL |
| 310 | NGABO NATHANIEL | M | 130621/187 | 9 | BULEGENI SSS |
| 311 | KABALI MARK | M | 130395/005 | 8 | BULO PARENTS SS |
| 312 | NABUUMA ASHURAH | F | 130598/027 | 9 | BULO PARENTS SS |
| 313 | SSALI YAHAYA | M | 280309/044 | 9 | BULO PARENTS SS |
| 314 | |||||
| 315 | KATEEBARIRWE SETH LIAM | M | 130625/110 | 6 | BISHOP CIPRIANO KIHANGIRE SSS |
| 316 | MUJALASA CALLISTUS EMMANUEL | M | 009196/107 | 6 | BISHOP CIPRIANO KIHANGIRE SSS |
| 317 | MONSOLEIL AUDREY | F | 010840/009 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 318 | OKETAYOT RODIN VIANNEY | M | 060082/118 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 319 | AKELLO DESIRE | F | 130139/016 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 320 | BARASA DAVID PANDE | M | 014691/003 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 321 | MWESIGA MALCOM | M | 538610/012 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 322 | KYOSI KENNEDY DOUGLAS | M | 009196/085 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 323 | ARINAITWE NATHANAEL MUTIBAH | M | 009196/015 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 324 | OKELLO TREVOR TIMOTHY | M | 060082/117 | 7 | BISHOP CIPRIANO KIHANGIRE SSS |
| 325 | MUKENI MARLON RUFUSHI | M | 130139/131 | 8 | BISHOP CIPRIANO KIHANGIRE SSS |
| 326 | OKELLO JEROME | M | 131154/007 | 8 | BISHOP CIPRIANO KIHANGIRE SSS |
| 327 | KATO JOSEPH DEUS | M | 130750/045 | 8 | BISHOP CIPRIANO KIHANGIRE SSS |
| 328 | ANDEKU JONATHAN FESTO | M | 530024/019 | 8 | BISHOP CIPRIANO KIHANGIRE SSS |
Showing 1 to 50 of 2161 entries